This listing was drawn up by the priest in charge of the church St Maria in 1804, which was the Catholic church in Smyrna protected by the Austrian Emperor, in order to identify the families attending his church versus the families attending the nearby Catholic church St Polycarpe (church under France protection). Therefore some family names are not correctly spelled, especially the French ones as the priest was Italian, and the document is written in that language. Besides these 2 Catholic churches, there was a Catholic church in Bornova and another one in Buca existing at that time.
The original document is in Rome in the archives of the Congregation of the propogation of faith (Archivio della Congregazione di Propaganda Fide - Fondo S. C. Smirne Vol. 2).
Key / Abreviations used:
sign. = Signor = Mr
mog. (moglie) = wife
ser. = servant
nip. (nipote) = grandchildren (but also nephew and niece)
Ill. = Illustrissimo = most illustrious (especially as belonging to the Italian aristocracy)
veda (ved.a) = widow
nuora = daughter-in-law
fig = figlio = son / God child
figli d’anima = adopted child
cognata = sister-in-law
It is striking how many of these family names are still represented in Izmir today over 200 years after this listing was created. The term ‘nationality’ is problematic here and perhaps a better substitution would be origin.
Name | Details | Number | Profession | Nationality |
---|---|---|---|---|
ABEL | Sign Abel, moglie, scrivano (clerk / secretary), ser.2 | 5 | Mercanti (merchant) | Français |
AGATHU Domenico | Domenico Agathu, moglie, fig.1 | 3 | Chiottes (from Chios) | |
ALBERTI Battista | Battista Bertos, mog., fig.2, nuora 2, nip.1, serv.2 Firmanli (firman endorsed) | 9 | Sensali (broker) | Anglais (probably Maltese origin) |
ALIGUMA Antonio | Antonio Aliguma, moglie, figli 3 Livornese (from Livorno / Leghorn) | 5 | Poveri (pauper) | Autrichien (Austrian) |
AMIRALI Giacomo | Giacomo Amirali, moglie | 2 | Tignotti, Naxiotti, Siriotti (Tinos, Naxos, Syros) | |
AMIRALI Giorgio | Giorgio Amirali, moglie, fig.6, giov.di Bottega | 9 | Tignotti, Naxiotti, Siriotti | |
AMOREUX Vedova | Vedova Amoreu (AMOREUX), fig.2, compagna Ma Castillion, ser.1 | 5 | Français | |
APERGHI Giovanni | Giovanni Aperghi, gio.di Bottega | 2 | Tignotti, Naxiotti, Siriotti | |
APERGHI Marco | Marco Aperghi, moglie, Zia Tignotti | 3 | Tignotti Siriotti | |
ARMACOL Marco | Marco Armacola, moglie, fig.1 | 3 | Falegname (carpenter) | Tignotti, Siriotti |
ARMAO Battista | M. Battista Armao, moglie, fig.3 | 5 | Tignotti, Siriotti | |
ARMAO Giovanni | M. Giovanni Armao, mog., fig.3 | 5 | Tignotti, Naxiotti, Siriotti | |
ARMAO Nicolo | M Nicolo Armao, mog., fig.1, uomo di Ba | 4 | Tignotti, Naxiotti, Siriotti | |
ARMAO Tomaso | M. Tomaso Armao, mog., fig.2 | 4 | Tignotti, Naxiotti, Siriotti | |
ARNAUD | Arnau (ARNAUD), madre, zia, ser.2 | 5 | Sensali | Français |
ARQUIER | Sign Arquie (ARQUIER) moglie, ser.1 | 3 | Avocat (lawyer) | Français |
ARTAUD | Sign Artau (ARTAUD), figli 2 | 3 | Français | |
AUFFREN Jean Bapt | Offren, (Jean Baptiste AUFFREN) madre, sorella, ser.1 | 4 | Sensali | Français |
BADETTI Vedova | Apollonia veda Badetti, fig.1 | 2 | Chiottes | |
BAILA Pietro | Pietro Bailane (ou Baila ?), moglie, fig 2 | 4 | Tignotti, Naxiotti, Siriotti | |
BALI Antonio | Antonio Bali, mog, fig.1, ser.1 | 4 | Speziale | Tignotti, Naxiotti, Siriotti |
BALI Irini | Irini Bali, fig | 2 | Poveri | Tignotti, Naxiotti, Siriotti |
BALLADUR André | Andrea Balladur, moglie, fig.7, serv. (Anguriotti Ba. Firmanli) | 11 | Sensali | Hollandais |
BALLADUR Gabriel | Gabriele Balladur, fratelli Be. firmanli | 2 | Sensali | Hollandais |
BALLADUR Giovanni | Sign Giovanni Balladur, moglie, fig 4 | 6 | Dragomani | Autrichien |
BALLADUR Michel | Michele Balladur, moglie, fig.3, serv 2, Anguriotte | 7 | Sensali | Hollandais |
BALLARINI Matteo | M. Matteo Ballarini, mog., fig.3 | 5 | Tignotti Siriotti | |
BARBERACCHI Giorgio | Giorgio Barberacchi, moglie, fratello Siriotto | 3 | Sartori | Tignotti, Naxiotti, Siriotti |
BARGIGLI Gaetano | Sign Gaetano Bargigli, moglie, fig.3, Servi. 2 | 7 | Cancelliere | Autrichien |
BARGIGLI Giuseppe Antonio | Sign Giuseppe Antonio Bargigli, moglie, fig.7,ser.4 | 13 | Mercanti | Autrichien |
BARGIGLI Simone | Sign Simone Bargigli, serv.2 | 3 | Mercanti | Autrichien |
BARI Melchior | Melchiorre di Baldassare (BARI) , moglie, fig.3, Zia, nip.2 | 8 | Orientaux | |
BARRY Gaspard | Sign Gasparo di Melchi, moglie, fig.5, nuora, nip.1, serv.1 | 10 | Persan-Alepin-Damas | |
BASSONI Carlo | Carlo Bassoni, moglie, fig.3, ser. 1 | 6 | Scrivano | Autrichien |
BATTI Giorgio | Giorgio Batti, moglie, fig.2 | 4 | Giojaliere | Tignotti, Naxiotti, Siriotti |
BATTI Nicolo | Nicolo Batti, mog., fig.2, suocera | 5 | Orologiere | Tignotti, Naxiotti, Siriotti |
BEAUSSIER | Bussie (BEAUSSIER Jean), moglie, fig.2, cognata | 5 | Calafatto | Français |
BELLEVILLE Sabine | Signa Sabina Belvil (BELLEVILLE) | 1 | Français | |
BENTIVOGLIO Adriana | Adriana Bentivoglio, figlio, Bolognese | 2 | Autrichien | |
BIANCHI Paolo | Paolo Bianchi, moglie, fig.2, cognata, compagno 1, Veneto | 6 | Argentiere | Autrichien |
BINSON | Sign Binson, nipote, ser.1 | 3 | Mercanti | Français |
BLANCARD | Sign Blancar (BLANCARD), moglie, nipote, scrivano, ser.1 | 5 | Mercanti | Français |
BONFORT | Sign Bonfort, mog., fig.6, ser.1 | 8 | Mercanti | Français |
BONNAL | Bonal Va, (Rose BONNAL) figli 6, ser.1 | 8 | Scrivano | Français |
BONNET Jean | Giovan Bonet (BONNET), moglie, figli 5 | 7 | Parucchiere | Français |
BOUNIN | Sign Bonen (BOUNIN), mog., fig 1,fratelli 2, ser.4 | 9 | Mercanti | Français |
BRAGIOTTI Teodoro | Teodoro Bragiotti, fig. 4, nepoti 2, genero, Anconitano | 8 | Magasiniere? | Autrichien |
BRAGIOTTI Vincenzo | Sign Vincenzo Bragiotti, mog, fig 8, genero, serv.1, Baratte | 12 | Mercanti | Hollandais |
BRANSOVICH Carlo | Sign Carlo Bransovich, moglie, serv.1 | 3 | Chirurgi espeziali | Espagn. & Napolitain |
BROUILLON | Sign Broullion (BROUILLONI), moglie, fig.3 | 5 | Scrivano di Cancelaria | Français |
BRUNNEL | Brunel (BRUNNEL), mogle, cognata | 3 | Economo dello spedale | Français |
BURATTI Stefano | Stefano Buratti, moglie, fig 1 | 3 | Calafatti | Autrichien |
CAFFIERO Costantino | Costantino Caffiero, mog., fig 5 | 7 | Bottegaj | Espagn. & Napolitain |
CAGIA Antonio | Antonio Cagia, mog, fig.4, uomini di Ba 4 | 10 | Cafettieri | Tignotti, Naxiotti, Siriotti |
CALAVASSI Gasparo | Gasparo Calavagi | 1 | Siriotti | |
CALAVASSI Vedova | Giaccoba Veda Calavagi, fig.4 | 5 | Siriotti | |
CALOMATI Giorgio | Giorgio Calumati, moglie, fig.2 | 4 | Chiottes | |
CALOMATI Giovanni | Giovanni Calumati, moglie, fig.3 | 5 | Chiottes | |
CALOMENO Giovanni | Giovanni Calomeno, moglie, fig.3 | 5 | Erborajo (Herboriste) | Tignotti, Naxiotti, Siriotti |
CALUMENI Giovanni | Giovanni Calomeno, moglie, fig.3 | 5 | Ferazzaj | Tignotti, Naxiotti, Siriotti |
CAPORAL François | Francesco Caporale (Calavagi) CAPORAL moglie, fig.2, ser.1 casa nel distretto | 5 | Bottegajo (shop keeper) | Siriotti |
CAPULLA Vedova | Vedova Capulla, fig.4, Siciliani | 5 | Poveri | Espagn. & Napolitain |
CARAMANI Giovanni | M. Giovanni Caramani, mog., fig.2, nuora, nip.2,gni di Ba | 8 | Tignotti, Naxiotti, Siriotti | |
CARCIOPULO Nicolo | Nicolo Carciopolo, fratello | 2 | Tignotti Siriotti | |
CARLI Giorgio | Giorgio Carli, mog., fig.2 | 4 | Poveri | Tignotti, Naxiotti, Siriotti |
CASTELLI Domenico | Domenico Castelli, moglie, figli 6, genero, ser.1 | 10 | Mercanti | Chiottes |
CASTELLI Giovanni | Sign Giovanni Castelli, moglie | 2 | Mercanti | Chiottes |
CASTELLI Natale | Natale Castelli, moglie, fig.1 | 3 | Chiottes | |
CAZEJUS Nicolas | Casagius, (Nicolas CAZEJUS) molie, fig.2 | 4 | Sensali | Français |
CHABAN | Sign Sciaban, Donna di governo, ser.4 | 6 | Mercanti | Français |
CHABERT ?? | Pietro Sabier, moglie | 2 | Persan, Alepin, Damas | |
CHANTUS Pantaleone | Pantaleone Chantus, moglie, fig.1 | 3 | Chiottes | |
CHEMER | Maria veda Chemer, figlio 1 | 2 | Persan, Alepin, Damas | |
CHIRICO Catarina | Catarina S. Chirico, nip.3, Maltese | 4 | Anglais | |
CHODERLOS DE LACLOS | Illmo Sign Scianderlo (Jean Charles CHODERLOS DE LACLOS), Nepote, Donna di governo, servi 3 | 6 | Famiglie Commissario | Français |
CIANI Luigi | Luigi Ciani, madre, sorella, Livornese | 3 | Sartori | Autrichien |
CIBO Brigida | Brigida Cibo, madre | 2 | Chiottes | |
CLAVEL | Sign Clavel, Donna di governo, nipote, ser.3 | 6 | Mercanti | Français |
COCCHINI Vedova | Veda Cocchini, fig.2, madre, serv.1 | 5 | Hollandais | |
COLLARO Francesco | M. Francesco Collaro, moglie, fig.2, giovanni di Ba 3 | 7 | Calzolaj | Tignotti, Naxiotti, Siriotti |
COLLARO Simone | M. Simone Collaro, moglie, fig.4 | 6 | Calzolaj | Tignotti, Naxiotti, Siriotti |
COMENENOS Bartolomeo | Bartolomeo Comnenos, mog., fig.6 | 8 | Poveri | Chiottes |
COMNENOS Vedova | Lucia veda Comnenos, fig.3 | 4 | Chiottes | |
CONSTANT | Costan (CONSTANT), moglie, fig.1, Zia, ser.1 | 5 | Sartori | Français |
COPRI Andrea | Andrea di Francesco Copri, moglie, fig.3 | 5 | Sensali | Persiani Aleppi |
COPRI Antonio | Antonio Copri, moglie, figlia d’Anima | 3 | Sensali | Persan-Alepin-Damas |
COPRI Pietro | Pietro d’Elia Copri, moglie, figli 6 | 8 | Sensali | Persiani Aleppi |
CORBETTI Giuseppe | Sign Giuseppe Corbetti, moglie figli 4, suocera, serv.1 | 8 | Dragomanno | Ragusin |
CORPI Giorgio | Giorgio Corpi, moglie, fig.3 | 5 | Mercanti | Chiottes |
CORPI Teodoro | Sign Teodoro Corpi, ser.1 | 2 | Mercanti | Sciotti |
CORPI Vedov | Rabelo veda Corpi, fig3 | 4 | Chiottes | |
CORSI Francesco | Sign Francesco Corsi, moglie, fig.3, ser.1 | 6 | Sensali | Sciotti |
CORSI Joseph | Giuseppe Corsi, moglie, fig.4, ser.2, Sciotto | 8 | Sensali | Anglais |
COSICHI Baldassare | Baldassare Cosichi, moglie, fig.1 | 3 | Sartori | Ragusin |
COSTA | Sign. Costa, moglie, fig.4, Genovese vaghi | 6 | ||
COUFFINEL | Sign Cufinel, moglie, fig.3, ser2 | 7 | Mercanti | Français |
COUTURIER | Sign Cuturie (COUTURIER), moglie, fig.4, ser.3 | 9 | Mercanti | Français |
COZAN | Veda Cozan | 1 | Français | |
CROCIFERO Hacciatur | Hacciatur Crocifero, moglie fig.4 | 6 | Sensali | Hollandais |
CUCULLA Giorgio | M. Giorgio Cuculla, figli 5 | 6 | Tignotti, Naxiotti, Siriotti | |
D’ABRAAM Francesco | Francesco d’Abraam, moglie, fig.1 | 3 | Ragusin | |
D’ALEPPO | Antonio d’Aleppo, Melchita, mgoglie, fig.1 | 3 | Persiani, Aleppi | |
D’ALEPPO | Margarita Veda Etienes, fig.1 | 2 | Persiani, Aleppi | |
DALLEST Claude | Dales (DALLEST Claude), moglie, fig.3, s.1 | 6 | Sartori | Français |
DALLEST Vedova | Veda Dales (DALLEST), fig.1 | 2 | Sartori | Français |
DAMALA Giovanni | Giovanni Damala, mog., fig.2 | 4 | Rigattiere | Chiottes |
D’AMASSUR | Giovanni d’Amassur, moglie | 2 | Persan-Alepin-Damas | |
DAMOLINI Michele | Michele Damolini, moglie, fig.1, suocera, cognate 2, fratello | 7 | Sartori | Tignotti, Naxiotti, Siriotti |
DANA Francesco | Francesco Dana, moglie, figli 5, Smirniotti | 7 | Smyrniote | |
DANA Vedova | Veda Dana Figli 2; | 3 | Smyrniote | |
D’ANANIA | Tomaso d’Anania, madre, fratalli et sorelle 6 | 8 | Sensali | Persiani, Aleppi |
DANDORA Pietro | Pietro Dandora, moglie, figli 4, ser.1 | 7 | medico | Sciotti |
D’ANDRE Jean | Sign Giovanni Dandre (D’ANDRE) | 1 | Français | |
D’ANDRE Paolo | Sign Paolo d’André, moglie, fig.3, suocera, servi.1 | 7 | Mercanti di 2° rango | Ragusin |
D’ANDRIA Francesco | Francesco d’Andria, moglie, fig.3, madre | 6 | Chiottes | |
D’ANDRIA Stefano | Stefano d’Andria, moglie, figli 2 | 4 | Chiottes | |
D’ANTONIO | Nazem d’Antonio | 1 | Persan-Alepin-Damas | |
D’ANTONIO | Domenico d’Antonio, moglie, figl.4 | 6 | Persan-Alepin-Damas | |
D’ASAGI Emanuele | Emanuele d’Agasi, moglie, fig.5 | 7 | Sensali | Persan-Alepin-Damas |
D’ASCA | Maria d’Asca, fig.2, madre | 4 | Poveri | Chiottes |
DATODI Costantino | Costantino Datodi, moglie, figli 1, ser.1, Sciotto | 4 | Sensali | Tignotti, Naxiotti, Siriotti |
DATODI Pietro | Sign Pietro da Todi, moglie, fig.6, ser.2 | 10 | Sensali | Sciotti |
DATODI Tommaso | Sign Tomaso da Todi (DATODI), moglie, fig.3, nuora, nip.1, ser.1 | 8 | Sensali | Sciotti |
D’AZARIA | Azaria d’Azaria, mog., fig.3, madre | 6 | Persan-Alepin-Damas | |
DE CRAMER | Illmo Sign Cavalier de Cramer, figli 4, suocera Sign Maltas, Serv.6 | 12 | Familie console | Autrichien |
DE PORTU Giuseppe | Giuseppe de Portu, moglie, fig.1, fratello, ser.1 | 5 | Mercanti | Chiottes |
DE STEFANIS Carlo | Sign Carlo de Stefanis, mog., fig.2, genero, nip.1, cognata, ser.1 Be (Barataire) svedese Sciotti | 8 | Mercanti | Hollandais |
DEL PIENO Giovanni | Giovanni del Pieno, moglie, fig.2 | 4 | Uomo di Ba | Français |
D’ELIA | Antonio d’Elia, mog, fig.3, Alep. | 5 | Persan-Alepin-Damas | |
D’ELIA | Maria d’Elia, sorella | 2 | Persiani, Aleppi | |
DELLE GRAZIE Ambrogio | Sign Ambrogio delle Grazie, madre, fratelli et sorelle 5, cognata, ser1 | 9 | Segretario | Autrichien |
D’EMANUELE | Giorgio d’Emanuele, moglie | 2 | Orientaux | |
D’EMANUELE | Missaele d’Emanuele, moglie, fig.3 | 5 | Sensali | Persiani, Aleppi |
D’EMANUELE | Antonio d’Emanuele, moglie, madre, fratelli e sorelle 3, ser.1 | 7 | Sensali | Persiani, Aleppi |
D’EMANUELE | Francesca Veda d’Emanuele, fig.4 | 4 | Persiani, Aleppi | |
DEMBECIO Lucia | Lucia Dembecio | 1 | Poveri | Tignotti, Naxiotti, Siriotti |
DENERO Luigi | Luigi Denero, moglie, figliastro | 3 | Stagnaio | Français |
DERINICH Giuseppe | Giuseppe Deninich (ou Derinich) | 1 | Sartori | Ragusin |
DESPERAMUS Vedova | Veda Desperamus, fig.2 | 3; | Poveri | Chiottes |
DEVICH Giuseppe | Giuseppe Devich, moglie dalla Brazza (?) | 2 | Poveri | Autrichien |
DI BATTISTA | Polycarpo di Ba, moglie, fig.2, madre | 5 | Magasiniere | Persan-Alepin-Damas |
DI BATTISTA | Giovanni di Battista, mog., fig.6 | 8 | Persan-Alepin-Damas | |
DI COSTANTINO | Giuseppe di Costantino, mog., fig.1 | 3 | Persan-Alepin-Damas | |
DI DEODATO | Pietro di Deodato, moglie, figli 2 | 4 | Persan-Alepin-Damas | |
DI DOMENICO | Pavolo di Domenico, moglie, fig.5, madre | 8 | Sarti | Persan-Alepin-Damas |
DI DOMENICO | Maria veda di Domenico, fig.6 | 7 | Persan-Alepin-Damas | |
DI DOMENICO | Pietro di Domenico, moglie, figli 2 | 4 | Sensali | Persiani, Aleppi |
DI DOMENIO Pasquale | Pasquale di Domenico, fig.1, sorella | 3 | Persan-Alepin-Damas | |
DI FRANCESCO | Giovanni di Francesco, mog., fig.3 | 5 | Persan-Alepin-Damas | |
DI FRANCESCO | Antonio di Francesco | 1 | Persan-Alepin-Damas | |
DI FRANCESCO | Giovanni di Francesco, mog, fig.3 | 5 | Persan-Alepin-Damas | |
DI GENET | Giovanni di Gennet, mog, figli 4, fratello | 7 | Persiani, Aleppi | |
DI GIACINTO | Giuseppe di Giacinto, moglie, fig.6, ser.1 | 9 | Orientaux | |
DI GIACINTO | Zaccaria di Giacinto, moglie, fig.5, nuora, ser.1 | 9 | Sensali | Persiani, Aleppi |
DI GIACOMO | Giovanni di Giacomo, moglie, fig.2 | 4 | Persan-Alepin-Damas | |
DI GIACOMO | Giovanni di Giacomo, moglie, fig.1 | 3 | Persan-Alepin-Damas | |
DI GIOVANNI | Ripsima veda di Giovanni, fig.3 | 4 | Persan-Alepin-Damas | |
DI GIOVANNI | Pavolo di Giovanni, mog., fig.2 | 4 | Persan-Alepin-Damas | |
DI GIOVANNI | Melchiorre di Giovanni, fratello, Giorgiani | 2 | Persan-Alepin-Damas | |
DI GIOVANNI | Antonio di Giovanni, mog, fig.3 | 5 | Persan-Alepin-Damas | |
DI GIOVANNI | Pavolo di Giovanni Amas, mog, fig 2 | 4 | Persan-Alepin-Damas | |
DI GIOVANNI | Agnese veda di Giovanni, fig.4 | 5 | Persan-Alepin-Damas | |
DI GIOVANNI | Maria Veda di Giovanni, fig.4, nuora, nipote 1 | 7 | Persiani, Aleppi | |
DI GIUSEPPE | Ignazio di Giuseppe, moglie, fig.2 | 4 | Sensali | Persiani, Aleppi |
DI GREGORI | Oxanna Veda di Gregori, fig.1 | 2 | Persiani, Aleppi | |
DI GREGORIO | Giovanni di Gregorio, mog., fig.3 | 5 | Persan-Alepin-Damas | |
DI JEREMIA | Anna veda di Jeremia, fig.3 | 4 | Persan-Alepin-Damas | |
DI LUCA | Antonio di Luca, moglie, fig.1 | 3 | Persan-Alepin-Damas | |
DI MARCO | Giuseppe di Marco, moglie, suocera | 3 | Persan-Alepin-Damas | |
DI MASIA | Giorgio di Masia | 1 | Persan-Alepin-Damas | |
DI MATTEO | Giovanni di Matteo, moglie, fig.2, padre | 5 | Sensali | Persiani, Aleppi |
DI MATTIA | Giovanni di Mattia, moglie, fratello | 3 | Persan-Alepin-Damas | |
DI MELCHIORE Giuseppe | Giuseppe di Melchiore, mog., fig.4, sorella, Persiano Be | 7 | Sensali | Espagn. & Napolitain |
DI MINAS | Minas di Minas, moglie, fig.2 | 4 | Persan-Alepin-Damas | |
DI MINAS | Gabriele di Minas, mog, fig.2 | 4 | Persan-Alepin-Damas | |
DI MISSAELE Giovanni | Giovanni di Missaeli, moglie, padre, sorella, fig. d’anima | 5 | Sensali | Persan-Alepin-Damas |
DI MISSAELE Marco | Marco di Missaele, moglie, fig.3, ser.1, firmanli Persiani | 6 | Orologiere | Espagn. & Napolitain |
DI PASQUALE | Tomasina veda di Pasquale, fig.1 | 2 | Persan-Alepin-Damas | |
DI PASQUALE | Dalida veda di Pasquale, fig., nipote | 3 | Persan-Alepin-Damas | |
DI PASQUALE | Giorgio di Pasquale, figlio | 2 | Persan-Alepin-Damas | |
DI PAVOLO | Tomaso di Pavolo, moglie, fig.6 | 8 | Persan-Alepin-Damas | |
DI PAVOLO | Giovanni di Pavolo, moglie, fig.3 | 5 | Persan-Alepin-Damas | |
DI PAVOLO | Pietro di Pavolo, moglie, fig.3 | 5 | Persan-Alepin-Damas | |
DI PAVOLO | Pietro di Pavolo | 1 | Persan-Alepin-Damas | |
DI PAVOLO | Pietro di Pavolo, moglie | 2 | Persan-Alepin-Damas | |
DI PIETRO | Domenico di Pietro, moglie, fig.4, suocera | 7 | Persan-Alepin-Damas | |
DI PIETRO | Margarita veda di Pietro | 1 | Persan-Alepin-Damas | |
DI PIETRO | Emanuele di Pietro, mog, fig.1 | 3 | Persan-Alepin-Damas | |
DI PIETRO Elia | Elia di Pietro, moglie, fig.3, ser.1 | 6 | Sensali | Persan-Alepin-Damas |
DI PIETRO Giovanni | Giovanni di Pietro, moglie, fig.4 | 6 | Sensali | Persan-Alepin-Damas |
DI PIETRO Matteo | Matteo di Pietro, moglie, fig.1, suocera, cognata | 5 | Sensali | Persan-Alepin-Damas |
DI PIETRO Paolo | Pavolo di Pietro, mog., fig.3, nuora, serv.2, Be anguriotti | 8 | Sensali | Anglais |
DI RABAT | Giorgio di Rabat, mog., fig.3, Aleppino | 5 | Poveri | Persan-Alepin-Damas |
DI RASTO | Stefano di Rasto, moglie, fig.2, Giorgiano | 4 | Persan-Alepin-Damas | |
DI SERGIO | Pavolo di Sergio, moglie, figl.1, madre | 4 | Persan-Alepin-Damas | |
DI SERGIO | Battista di Sergio, moglie, fig.4 | 6 | Persan-Alepin-Damas | |
DI SERGIO | Giuseppe di Sergio, moglie, fig.2 | 4 | Persan-Alepin-Damas | |
DI SERGIO | Anna veda di Sergio | 1 | Persan-Alepin-Damas | |
DI SMIRNE | Pavolo di Smirne, moglie, figli 2 | 4 | Persan-Alepin-Damas | |
DI STEFANO | Isaeni veda di Stefano, figlio | 2 | Persan-Alepin-Damas | |
DI STEFANO | Pietro di Stefano, moglie, giorgiano | 2 | Persan-Alepin-Damas | |
DI TOCAT | Maria veda di Tocat | 1 | Persan-Alepin-Damas | |
DI TOMASO | Andrea di Tomaso, mog., fig.6, suocera, cognata | 10 | Persan-Alepin-Damas | |
DI TOMASO | Andrea di Tomaso, mog., fig.1, sorella | 4 | Persan-Alepin-Damas | |
DI TOMASO | Andrea di Tomaso, moglie, suocera | 3 | Persan-Alepin-Damas | |
DI ZACCARIA | Giacinto di Zaccaria, moglie, fig.3, serv.1 | 6 | Sensali | Persiani, Aleppi |
DI ZACCARIA | Antonia Veda di Zaccaria, fig.4 | 5 | Persiani, Aleppi | |
DI ZACCARIA Battista | Sign Battista di Zaccaria, moglie, sorella, serv 1 | 4 | Dragomani | Autrichien |
DRAGALIZZA Nicolas | Sign Nicolas Dragalizza, moglie, cuggino Bratis, figl d’anima, serv. 5 | 9 | Dragomanno | Ragusin |
DROSA Giacomo | M. Giacomo Drosa, moglie, fig.1, giovanni di Bottega 3 | 6 | Calzolaj | Tignotti, Siriotti |
DROSA Giovanni | M. Giovanni Drosa, giovanni di Ba, padre | 4 | Calzolaj | Tignotti, Siriotti |
DUBRAVICH Giovanni | Sign Giovanni Dubravich, moglie, fig.1, servi.1 | 4 | Mercanti di 2° rango | Ragusin |
DUFERD | Sign Duferd, scriv.1, serv.1 | 3 | Mercanti | Français |
EDWARD Charles | Carlo Eduard (EDWARD), moglie, fig1, Inglese | 3 | Povero | Anglais |
ENGEL Antonio | Antonio Engel, compagni 2, Boemi | 3 | Autrichien | |
ESCALON | Sign Scalon (ESCALON), moglie, fig.4, ser.5 | 11 | Mercanti | Français |
ETIENNE | Etien (ETIENNE) | 1 | Falegname | Français |
ETIENNES | Vedova Etien (ETIENNES) ser.1 | 2 | Français | |
FALANGA Benedetto | Benedo Talanca, mog, fig.3, padre, sorella, fig.1 | 8 | Bottegajo | Anglais |
FALCON Spiro | Sign Spiro Falcon, moglie, sorella, fig d’anima, gné di spcia 1, S.1 | 6 | Chirurgi espeziali | Espagn. & Napolitain |
FANTASIA Giacomo | M. Giacomo Fantasia, compagno | 2 | ??onari | Tignotti, Siriotti |
FAZZI Vincenzo | Vincenzo Fazii, moglie, fig.3 | 5 | Poveri | Chiottes |
FERMOS Stamati | Stamati Fermos, moglie, fig 2, Negroponte (Eubée) | 4 | Poveri | Tignotti, Naxiotti, Siriotti |
FERRAND | Sign Ferrand, ser.1 | 1 | Français | |
FIERI Francesco | Francesco Fieri, moglie, fig.1, fig. d’anima | 4 | Sartori | Français |
FILIPPUZZO Ignazio | Ignazio Filippuzzo, mog., figli 3, madre | 6 | Mercanti | Chiottes |
FILIPPUZZO Marco | Marco Filippuzzo, madre, fratello | 3 | Tignotti, Naxiotti, Siriotti | |
FILIPUZZO Giovanni | Giovanni Filipuzzo, figlio | 2 | Tignotti, Naxiotti, Siriotti | |
FILIPUZZO Niceforo | Niceforo Filipuzzo, fig 2 | 3 | Poveri | Tignotti, Naxiotti, Siriotti |
FINALE Antonio | Antonio Finale, moglie, madre, fratello, sorella, la casa nel distretto | 5 | Medico | Tignotti |
FINALE Francesco | Francesco Finale, sorella, ser.1 | Sensale | Tignotti | |
FINALE Giovanni | Giovanni Finale | 1 | Sarto | Tignotti |
FINALE Luigi | Luigi Finale, moglie, figli 4 | 5 | Parrucchieri | Tignotti |
FIORENTINI Matteo | Matteo Fiorentini, moglie, figli 4, Livornese | 6 | Poveri | Autrichien |
FLOQUIN | Sign Flocchen, (FLOQUIN) moglie, fig.1, madre, ser.1, gni di Ba 1 | 6 | Français | |
FLORENS | Floran (FLORENS) / Covara/ moglie, figli 1, nip.2, fig. d’anima, s.1 | 7 | Locandieri | Français |
FLORIANI Vedova | Veda Floriani, figli 3 ,Veneta | 4 | Poveri | Tignotti, Naxiotti, Siriotti |
FLOT | Sign Flot, Ser.3 | 4 | Mercanti | Français |
FONTON | Sign Fonton, moglie, ser.2 | 4 | Mercanti | Français |
FONZO Giovanni | Giovanni Fonso, mog., fig.1 | 3 | Mercanti | Tignotti, Naxiotti, Siriotti |
FORNETTI | Fornetti, moglie, fig.3, madre, sorella, ser.1 | 8 | Orologieri | Sciotti |
FOSTER Mada | Mada Foster, serva.1 | 2 | Anglais | |
FOURCADE | Sign Furcade (FOURCADE), moglie, cognata, ser. 3 | 6 | Altro commiss. | Français |
FRANCESCHI Antonio | Sign Antonio Frameschi, figlio 1, cognata, serv 3 | 6 | Dragomanno | Ragusin |
FRANCESCHI Giuseppe | Illmo Sign Giuseppe Franceschi, consorte, fig 6, serv.3 | 11 | V. Ce di Napi | Espagn.& Napolitain |
FUZIBE | Sign Fizibe (FUZIBE) , moglie, compagno, ser.6 | 9 | Mercanti | Français |
GABBAN | Giovanni Gabban (ou Gebran ?) | 1 | Persan-Alepin-Damas | |
GALLO Daniel | Sign Dr Daniele Gallo, mog., fig.6, cugio Mada (Maddalena) Giovanoli giov. di spzea 2, serv 3, Milanesi | 14 | Dr Fisico | Hollandais |
GALLO Joseph | Sign Giuseppe Gallo, mog., serv.1 | 3 | Sensale | Hollandais |
GENERALE Stefano | Sign Stefano Generale, moglie, figl.5, nuora, nepoti 2 | 10 | Persan-Alepin-Damas | |
GERVASI Vedova | Vedva Gervasi figli 6, Napoletani | 7 | Poveri | Espagn. & Napolitain |
GION | Sign Ghilion (GION), S.2 | 3 | Mercanti | Français |
GION Joseph | Giuseppe Gion, sorell, nip.2, ser.1 | 5 | Giojeliere | Hollandais |
GIOVANELLI | Sign Dr Giovannelli, fig .4, ser.1 | 6 | Medici e speziali | Autrichien |
GIRAUD | Sign Giraud, moglie, fig.4, nuora, figliastro (beau-fils), ser.6 | 14 | Mercanti | Français |
GIUDICCI Giovanni | Giovanni Giudicci, moglie, fig.3,, nuora 2, nip.9, suocera, ser.3 | 20 | Mercanti | Chiottes |
